These are the current development applications under consideration by Council.
1. 12 Temporary Use Permit applications for Residential Guest Accommodation use | ||
Application Numbers | As outlined in attached summary | |
Application Materials | Application summary table Location Map |
|
Staff Reports | pending | |
Referral Comments | pending | |
Notifications | pending | |
2. 1036 Seamount Way - Development Permit Renewal | ||
Application Numbers | DP-2023-02 | |
Application materials | Renewal Application | |
Staff Reports | pending | |
Referral Comments | pending | |
Notifications | pending | |
3. 529 Gibsons Way - An application to rezone from CDA-1 and C-5 to a new Comprehensive Development Area Zone and Parks, Recreation, and Open Space Zone. Also to alter OCP Land Use designations to Residential/Tourist. A development permit application for upgrades to Stonehurst as a boutique inn and bistro and a 22-unit mutli-family residential development | ||
Application Numbers | ZA-2021-06 OCP-2021-02 DP-2021-24 (DPA 5) |
|
Update | Public Information Session for March 30th, 2023 from 5:00pm to 7:00pm at Gibsons Public Market | |
Application Materials | ZA Application OCP Application Project Summary Public Information Meeting Summary Site Survey Parking Review Memo CAC Offer Letter Arborist Report Site plan and drawings DP Application |
|
Staff Reports | March 9, 2022 Staff report to ADP March 30, 2022 Staff report to COW March 7, 2023 Staff Report to Council March 7, 2023 Traffic Study from Staff Report March 7, 2023 Term Sheet from Staff Report |
|
Referral Comments | See staff reports | |
4. 682 Gibsons Way - Form and character development permit - Mixed use for commercial and residential building with 1 commercial unit and 10 residential apartment units. | ||
Application Numbers | DP-2022-08 (DPA 3) | |
Application Materials | Application Architectural Drawings Shrub Plan Landscape Plan |
|
Staff Reports | Report to Council | |
Referral Comments | Referral Comments | |
5. 421-445 Gower Point Road - Rezone application from Tourist Commercial (C-2) to a new high density residential zone. Development permit application for an apartment/townhouse development consisting of 69 residential units within 4 buildings | ||
Application Numbers | ZA-2022-02 DP-2022-07 (DPA 9) |
|
Application Materials | ZA Application Proposal Summary Architectural Drawings Landscape Plan OCP Application form DP Application |
|
Referral Comments | Referral Comments | |
Staff Reports | pending | |
6. 826 Gibsons Way – Form and character development permit for mixed use commercial and residential building with 2 commercial units and 86 residential apartment units in two 6+ floor buildings. | ||
Application Numbers | DP-2022-14 (DPA 3) | |
Application Materials | DP application Permit Narrative Architectural Drawings Landscape Drawings Landscape Renderings Draft Traffic Study |
|
Staff Reports | Staff Report | |
Referral Comments | Referral Comments | |
Notifications | Neighbour Notification Letter | |
7. 565 Gibsons Way - Zoning Amendment – an application to re-zone from Single-family and Two-family residential (R3) to Cluster residential (RCL). Development permit application for 2 residential duplexes. | ||
Application Numbers | ZA-2022-04 DP-2022-19 (DPA 8) |
|
Application Materials | ZA Application Site Plan Proposed Fourplex Landscape Plan DP Application |
|
Staff Reports | pending | |
Referral Comments | Referral Comments | |
Notifications | pending | |
8. 377-409 Gower Point Road & 689 Winn Road - Form and Character Development Permit - an application to reflect proposed minor building design changes (Reduction of 1 story in height) | ||
Application Numbers | DP-2022-20 (DPA 5) | |
Application Materials | Form and Character Drawings Landscape Drawings Landscape Plan - update memo Form and Character - summary of changes |
|
Staff Reports | pending | |
Referral Comments | pending | |
Notifications | pending | |
9. 715 Corlett Road - An application for a 3-storey, 33 unit wood-framed residential apartment building over a partially under-ground parking structure | ||
Application Numbers | DP-2022-25 (DPA 4) | |
Application materials | Development Permit Application form Proposal Summary Site plan and drawings Landscape Drawings Arborist Report |
|
Staff Reports | pending | |
Referral Comments | Referral Comments | |
Notifications | pending | |
10. 835 Gibsons Way - Variance request to allow an approximate 3-storey height increase over the 12m permitted in the C1 zone and to reduce the required number of parking spaces. Development Permit application for the form and character of the proposed mixed use building with 81 residential units (proposed 67% market rental and 33% affordable rentals), retail space and a childcare facility at grade | ||
Application Numbers | DVP-2022-06 DP-2022-26 (DPA 3) DP-2022-27 (DPA 9) |
|
Application materials | Development Variance Permit Application form Site Plan Landscape Plan Revised parking study Development Permit Application form Application summary and drawings Shadow studies |
|
Staff Reports | Staff Report ADP Report |
|
Referral comments | pending | |
Notifications | Neighbour Notification Letter | |
11. 517 South Fletcher Road - An Application to develop a garden suite | ||
Application Numbers | DP-2022-28 (DPA 8) | |
Application materials | Development Permit Application form Drawings Landscape Plan |
|
Staff Reports | pending | |
Referral Comments | pending | |
Notifications | pending | |
12. 442 Marine Drive - An application to renovate existing commercial building, including structural upgrades and fire sprinklers. Finish basement to provide storage for existing tenanted spaces. A variance application has been applied to bring the lack of parking and encroaching awning into conformance. |
||
Application Numbers | DP-2022-38 (DPA 1) DP-2022-39 (DPA 2) DP-2022-40 (DPA 9) DVP-2022-10 |
|
Application materials | DPA 1-2-9 Application DVP Application Renovation Plans |
|
Staff Reports | pending | |
Referral Comments | pending | |
Notifications | pending | |
13. 456 & 458 Marine Drive - An application for a new building with 9 apartments and underground parking. A Variance application has been applied to increase the height and reduce the parking. A Flood Exemption has been applied to reduce the setback from the natural boundary | ||
Application Numbers | DP-2022-33 (DPA 5) DP-2022-34 (DPA1) DP-2022-35 (DPA 2) DP-2022-36 (DPA 9) DP-2022-37 (DPA 9) DVP-2022-08 DVP-2022-09 |
|
Application materials | DPA 1-2-9 Application DPA 5 Application form Landscape Plan |
|
Staff Reports | pending | |
Referral Comments | pending | |
Notifications | pending |