File No. | Civic Address | Type | Rep. to Council | Council Resolution Date | Motion No. | Permit Issued |
---|---|---|---|---|---|---|
DP-2022-01 | 1100 Sunshine Coast Hwy | DPA No. 9 | n/a | n/a | n/a | 4-Feb-2022 |
DP-2022-03 | 686 Franklin Road | DPA No. 8 | n/a | n/a | n/a | 10-June-2022 |
DP-2022-04 | 528 Marine Drive | DPA No. 9 | n/a | n/a | n/a | 24-Aug-2022 |
DP-2022-05 | 438-444 Gower Point Road | DPA No. 5 | n/a | n/a | n/a | 1-Apr-2022 |
DP-2022-06 | 826 Gibsons Way | DPA No. 9 | n/a | n/a | n/a | 2-Mar-2022 |
DP-2022-10 | 1028 Gibsons Way | DPA No. 9 | n/a | n/a | n/a | 10-May-2022 |
DP-2022-11 | 1057 Gibsons Way | DPA No. 9 | n/a | n/a | n/a | 6-June-2022 |
DP-2022-18 | 835 Gibsons Way | DPA No. 9 | n/a | n/a | n/a | 8-Sep-2022 |
DP-2021-01 | 292 Gower Point Rd | DPA No. 5 Gibsons Landing | PDC 2-Feb-2021 Item 3.1 | 16-Feb-2021 | R2021-058 | 22-Feb-2021 |
DP-2021-02 | 584 N Fletcher Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 15-Jan-2021 |
DP-2021-03 | 1028 Gibsons Way | DPA No. 3 Upper Gibsons Commercial | ADP April 7, 2021 Item 3.4 CoW June 1, 2021 Item 3.1 | 15-June-2021 | R2021-253 | 7-July-2021 |
DP-2021-04 | 430, 432 Stewart Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 19-Feb-2021 |
DP-2021-05 | 594 Shaw Rd | DPA No. 8 Garden Suites | CoW 20-Apr-2021 Item 3.3 | 20-Apr-2021 | R2021-164 | 22-Apr-2021 |
DP-2021-06 | 476 Marine Dr | DPA No. 1 Geotechnical | n/a | n/a | n/a | 30-June-2021 |
DP-2021-07 | 476 Marine Dr | DPA No. 2 Environmental | n/a | n/a | n/a | 30-June-2021 |
DP-2021-08 | 526 Abbs Rd | DPA No. 9 Aquifer | withdrawn | |||
DP-2021-09 | 575 Gower Point Rd | DPA No. 2 Environmental | n/a | n/a | n/a | 4-June-2021 |
DP-2021-10 | 834 Park Rd | DPA No. 8 Cluster Development | ADP Aug 25, 2021 Item 4.1 CoW Sept 7, 2021 Item 3.1 | 07-Dec-2021 | R2021-429 | 14-Jan-2022 |
DP-2021-11 | 543 Shaw Rd | DPA No. 2 Environmental | n/a | n/a | n/a | 15-June-2021 |
DP-2021-12 | 652 Bay Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 16-Aug-2021 |
DP-2021-13 | 757 School Rd | DPA No. 4 Multi-Family | 7-Oct-2022 | |||
DP-2021-14 | 611 School Rd Small Craft Harbour | DPA No. 9 Aquifer | n/a | n/a | n/a | withdrawn |
DP-2021-15 | Lot 37 Wright Rd | DPA No. 8 Cluster Development | ADP Aug 25, 2021 CoW Item 4.2 Sept 7, 2021 Item 3.2 Council Sept 7, 2021 Item 7.4.2 | Sept 7, 2021 | R2021-330 | withdrawn |
DP-2021-16 | 761-763 Franklin Road | DPA No. 1 | n/a | n/a | n/a | 20-Jan-2022 |
DP-2021-17 | 761 Franklin Road | DPA No. 2 | n/a | n/a | n/a | 20-Jan-2022 |
DP-2021-25 | 672 North Road | DPA No. 3 | n/a | n/a | n/a | 26-Apr-2022 |
DP-2021-26 | 696 Harmony Lane | DPA No. 9 | n/a | n/a | n/a | 3-Dec-2021 |
DP-2021-27 | 566 Marine Drive | DPA No. 1 | n/a | n/a | n/a | 28-Feb-2022 |
DP-2021-28 | 596 Bal's Lane | DPA No. 9 | n/a | n/a | n/a | 31-Jan-2022 |
DP-2021-29 | 396 Aldersprings Road | DPA No. 9 | n/a | n/a | n/a | 10-Jan-2022 |
DP-2021-30 | 396 Aldersprings Road | DPA No. 1 | n/a | n/a | n/a | 10-Jan-2022 |
DP-2020-01 | 1045, 1051 Gibsons Way | DPA No. 3 Upper Gibsons Commercial | PDC 3-Mar-2020 Item 4.5 Council 3-Mar-2020 Item 6.2.4 | 3-Mar-2020 | R2020-94 | 4-Mar-2020 |
DP-2020-02 | 1045, 1051 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 13-May-2020 |
DP-2020-03 | 762 Gibsons Way | DPA No. 8 Garden Suites | withdrawn | |||
DP-2020-04 | 1057 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 24-Mar-2020 |
DP-2020-05 | 1118/1150 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 24-Mar-2020 |
DP-2020-06 | 426 Stewart Road | DPA No. 9 Aquifer | withdrawn | |||
DP-2020-07 | 539 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 11-Jun-2020 |
DP-2020-08 | 571 Shaw Road | DPA No. 4 Multi-Family | Special PDC 16-June-2020 Item 3.2 Special Council 14-July-2020 Item 6.1 | 24-June-2020 | R2020-306 | Authorized/not issued |
DP-2020-09 | 721 Winn Road | DPA No. 5 Gibsons Landing | PDC 5-May-2020 Item 3.4 Council 19-May-2020 Item 8.1.5 | 19-May-2020 | R2020-244 | 21-Jul-2020 |
DP-2020-10 | 741 Hillcrest Rd. | DPA No. 4 Multi-Family | PDC 8-Sep-2020 Item 3.2 6-Oct-2020 Item 3.1 1-Dec-2020 Item 3.1 | 4-Jan-2021 | R2020-527 | 4-Jan-2021 |
DP-2020-11 | 1057 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 28-May-2020 |
DP-2020-12 | 571 Shaw Rd | DPA No. 2 Environmental | n/a | n/a | n/a | pending |
DP-2020-13 | 1036 Seamount Way | DPA No. 6 Service Commercial/Light Industrial | PDC 6-Oct-2020 Item 3.2 Council 20-Oct-2020 Item 7.1.3 | 20-Oct-2020 | R2020-466 | 24-Nov-2020 |
DP-2020-14 | 1036 Seamount Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 2-Oct-2020 |
DP-2020-15 | 1057 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 29-Sep-2020 |
DP-2020-16 | 1000 Venture Way | DPA No. 7 Live/Work | PDC 8-Sep-2020 Item 3.1 Council 15-Sep-2020 Item 7.1.2 | 15-Sep-2020 | R2020-397 | 29-Sep-2020 |
DP-2020-17 | 263 Gower Point Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 19-Oct-2020 |
DP-2020-18 | 700 Payne Rd | DPA No. 6 Service Commercial/Light Industrial | Withdrawn | |||
DP-2020-19 | 611 School Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | Lapsed |
DP-2020-20 | 466 Marine Dr | DPA No. 1 Geotechnical | n/a | n/a | n/a | 23-Oct-2020 |
DP-2020-21 | 466 Marine Dr | DPA No. 2 Environmental | n/a | n/a | n/a | 23-Oct-2020 |
DP-2020-22 | 317 Headlands Rd | DPA No. 8 Garden Suites | PDC 1-Dec-2020 Item 3.2 15-Dec-2020 Item 8.1 | 15-Dec-2020 | R2020-547 | 16-Dec-2020 |
DP-2020-23 | 313 Headlands Rd | DPA No. 8 Garden Suites | PDC 12-Jan-2021 Item 3.1 | 19-Jan-2021 | R2021-014 | 12-Mar-2021 |
DP-2020-24 | 661,665 &667 Franklin Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | pending |
DP-2020-25 | 661,665 &667 Franklin Rd | DPA No. 2 Environmental | n/a | n/a | n/a | pending |
DP-2020-26 | 682 Gibsons Way | DPA No. 3 Upper Gibsons Commercial | pending | |||
DP-2020-27 | 682 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | pending |
DP-2020-28 | Lot 31 & 32 Payne Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 12-Nov-2020 |
DP-2020-29 | 798 Park Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 4-Nov-2020 |
DP-2020-30 | 336 Cochrane Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 12-Mar-2021 |
DP-2020-31 | 931 Davis Rd | DPA No. 8 Garden Suites | PDC 2-Feb-2021 Item 3.2 | 16-Feb-2021 | R2021-059 | 1-Mar-2021 |
DP-2020-32 | 529 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 19-Mar-2021 |
This table presents the current status of Development Permits that were applied for in 2019.
File No. |
Civic Address |
Type |
Report to Council |
Council Resolution Date |
Motion No. |
Permit Issued |
DP-2019-01 | 348 Burns Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 3-Apr-19 |
DP-2019-02 | 351 Gower Point Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 28-Feb-19 |
DP-2019-03 | 761, 763 Franklin Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 4-Apr-19 |
DP-2019-04 | 761, 763 Franklin Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 4-Apr-19 |
DP-2019-05 | 1016-1018 Venture Way | DPA No. 6 Service Commercial/Light Industrial | 3/5/2019 Item 7.2.1 | 5-Mar-19 | R2019-082 | 11-Apr-19 |
DP-2019-06 | Block 7 – Chaster Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 19-Oct-2020 |
DP-2019-07 | 611 School Rd | DPA No. 9 Aquifer | withdrawn | |||
DP-2019-08 | Block 7 – Chaster Rd | DPA No. 2 Environmental | n/a | n/a | n/a | 19-Oct-2020 |
DP-2019-09 | 659 Gibsons Way | DPA No. 2 Environmental | n/a | n/a | n/a | 11-Jul-19 |
DP-2019-10 | Block 6 – Chaster Road | DPA No. 1 Geotechnical | withdrawn | |||
DP-2019-11 | 749 School Road | DPA No. 9 Aquifer | n/a | n/a | n/a | 9-Jul-19 |
DP-2019-12 | 749 School Road | DPA No. 4 Multi-Family | PDC 17-Sep-2019 Item 4.2 Council 1-Oct-2019 Item 7.1.3 Council 3-Dec-2019 Item 7.3 |
3-Dec-2019 | R2019-386 | 4-Apr-2020 |
DP-2019-13 | 389 Stewart Road | DPA No. 9 Aquifer | n/a | n/a | n/a | 5-Jul-19 |
DP-2019-14 | Block 6 – Chaster Road | DPA No. 2 Environmental | withdrawn | |||
DP-2019-15 | Oceanmount Blvd | DPA No. 9 Aquifer | n/a | n/a | n/a | 11-Jul-19 |
DP-2019-16 | 626 Shaw Rd | DPA No. 7 Live/Work | PDC 14-Jan-2020 Item 3.4 Council 14-Jan-2020 Item 6.2.1 |
14-Jan-2020 | R2020-07 | 24-Jan-2020 |
DP-2019-17 | 1057 Gibsons Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 4-Sep-19 |
DP-2019-18 | 263 Gower Point Rd | DPA No. 5 Gibsons Landing | PDC 4-Feb-2020 Item 3.3 7-Apr-2020 Item 3.2 Council 7-Apr-2020 Item 6.4.1 |
7-Apr-2020 | R2020-166 | 6-May-2020 |
DP-2019-19 | 263 Gower Point Rd | DPA No. 1 Geotechnical | withdrawn | |||
DP-2019-20 | Prowse Rd Lift Station | DPA No. 9 Aquifer | n/a | n/a | n/a | 22-Oct-19 |
DP-2019-21 | 1078 Gibsons Way | DPA No. 3 Upper Gibsons Commercial | withdrawn | |||
DP-2019-22 | 670 Industrial Way | DPA No. 6 Service Commercial/Light Industrial | 14-Jan-2020 Item 6.1.4 | 14-Jan-2020 | R2020-06 | 28-Jan-2020 |
DP-2019-23 | 670 Industrial Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 14-Dec-2019 |
DP-2019-24 | 444 Gower Point Rd | DPA No. 5 Gibsons Landing | PDC 03-Mar-2020 Item 4.2 Council 3-Mar-2020 Item 6.2.2 |
3-Mar-2020 | R2020-92 | 25-Mar-2020 |
DP-2019-25 | 444 Gower Point Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 27-Apr-2020 |
DP-2019-26 | 689 Franklin Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 19-Feb-2020 |
DP-2019-27 | 689 Franklin Rd | DPA No. 2 Environmental | n/a | n/a | n/a | 19-Feb-2020 |
DP-2019-28 | 689 Franklin Rd | DPA No. 9 Aquifer | n/a | n/a | n/a | 19-Feb-2020 |
This table presents the current status of Development Permits that were applied for in 2018.
File Number |
Civic Address |
Type |
Report to Council |
Council Resolution Date |
Motion Number |
Permit Issued |
DP-2018-01 | 710 School Rd | DPA No. 4 Multi-Family | 3/20/2018 Item 6.1 |
20-Mar-18 | R2018-61 | 9-Apr-18 |
DP-2018-02 | 388 Skyline Drive | DPA No. 1 Geotechnical | n/a | n/a | n/a | 15-Mar-18 |
DP-2018-03 | 1018 Venture Way | DPA No. 6 Service Commercial | 5/8/2018 DP-2018-04 442 Marine Dr |
8-May-18 | 21-May-18 | |
DP-2018-04 | 442 Marine Dr | DPA No. 9 Aquifer | n/a | n/a | n/a | 11-May-18 |
DP-2018-05 | 377, 385, 397,407, 409 Gower Point Rd 689 Winn Rd | DPA No. 5 Gibsons Landing | 5/8/2018 Item 5.6 |
8-May-18 | R2018-096 | 1-Jun-18 |
DP-2018-06 | 971 Venture Way | DPA No. 3 Upper Gibsons Commercial | 6/19/2018 Item 6.1 |
19-Jun-18 | R2018-142 | 31-Aug-18 |
DP-2018-07 | 316 Gower Point Road | DPA No. 3 Upper Gibsons Commercial | 06/05/2018 Item 5.1 |
5-Jun-18 | R2018-123 | 12-Jun-18 |
DP-2018-08 | 702 Gibsons Way | DPA No. 4 Multi-Family | 12/4/2018 Item 9.5 |
WITHDRAWN | ||
DP-2018-09 | 473 South Fletcher Road | DPA No. 8 Small Lot Clusters | 7/10/2018 Item 6.1 |
10-Jul-18 | R2018-157 | 2-Aug-18 |
DP-2018-10 | 524 South Fletcher Road | DPA No. 4 Multi-Family | 10/16/2018 Item 7.3 |
16-Oct-18 | R2018-255 | 08-Feb-18 |
DP-2018-11 | 524 South Fletcher Road | DPA No. 9 Aquifer | n/a | n/a | n/a | 21-Mar-19 |
DP-2018-12 | 311 Beachcomber Lane | DPA No. 1 Geotechnical | n/a | n/a | n/a | 31-Jul-18 |
DP-2018-13 | 1000 Venture Way | DPA No. 7 Live / Work | 10/16/2018 Item 7.2 |
16-Oct-18 | R2018-254 | 22-Oct-18 |
DP-2018-14 | 340 Cochrane Rd | DPA No. 1 Geotechnical | n/a | n/a | n/a | 6-Sep-18 |
DP-2018-15 | 464 Eaglecrest Dr | DPA No. 9 Aquifer | n/a | n/a | n/a | 14-Nov-18 |
DP-2018-16 | 672 North Rd | DPA No. 4 Multi-Family | 12/18/2018 CoW Item 4.2 |
8-Jan-19 | R2019-005 | 28-Jan-19 |
DP-2018-17 | 505 Gower Point Road | DPA No. 1 Geotechnical | n/a | n/a | n/a | 26-Jul-19 |
DP-2018-18 | 505 Gower Point Road | DPA No. 9 Aquifer | n/a | n/a | n/a | 1-Oct-18 |
DP-2018-19 | 745 Harmony Lane | DPA No. 8 Garden Suites | 12/4/2018 Item 6.2 |
4-Dec-18 | R2018-299 | 21-Jun-19 |
DP-2018-20 | 348 Burns Road | DPA No. 8 Garden Suites | 01/22/2019 Item 8.2 |
n/a | R2019-034 | 02-Feb-19 |
DP-2018-21 | 464 Eaglecrest Dr | DPA No. 9 Aquifer | n/a | n/a | n/a | 1-Nov-18 |
DP-2018-22 | 1018 and 1000 Venture Way | DPA No. 9 Aquifer | n/a | n/a | n/a | 1-April-19 |
DP-2018-23 | 588 North Fletcher Rd | DPA No. 8 Garden Suites | 1/22/2019 Item 8.1 | 22-Jan-19 | R2019-032 | 29-Jan-19 |
DP-2018-24 | Block 7 – Apartments | DPA No. 10 Gospel Rock Village | PDC 17-Sep-2019 Item 4.1 Council 15-Oct-2019 Item 7.1 |
15-Oct-2019 | R2019-344 | 31-Oct-2019 |
DP-2018-25 | Block 7 – Townhouses | DPA No. 10 Gospel Rock Village | PDC 17-Sep-2019 Item 4.1 Council 15-Oct-2019 Item 7.1 |
15-Oct-2019 | R2019-344 | 31-Oct-2019 |
DP-2018-26 | Block 7 – Commercial | DPA No. 10 Gospel Rock Village | PDC 17-Sep-2019 Item 4.1 Council 15-Oct-2019 Item 7.1 |
15-Oct-2019 | R2019-344 | 18-June 2020 |