BP-2024-66 | 423/425 South Fletcher Road | Residential Alteration | October 7, 2024 |
BP-2024-69 | 721 Winn Road | Completion of expired permit; commercial / residential renovation | September 25, 2024 |
BP-2024-54 | 916 Davis Road | New Garden Suite | September 17, 2024 |
BP-2024-65 | 5-682 Gibsons Way | Commercial Alteration | September 17, 2024 |
BP-2024-42 | 396 Stewart Road | Deck Alteration | September 10, 2024 |
BP-2024-23 | 380 Skyline Drive | New single-family dwelling | September 9, 2024 |
BP-2024-31 | 560 Abbs Road | Residential Repair | August 30, 2024 |
BP-2024-64 | 831 Bayview Heights Road | Residential Alteration | August 30, 2024 |
BP-2024-62 | 659 North Road | Institutional Alteration | August 27, 2024 |
BP-2024-37 | 683 Fairmont Road | Residential Alteration | August 23, 2024 |
BP-2024-36 | 1042 Gibsons Way | Demolition | August 23, 2024 |
BP-2024-53 | 470 South Fletcher Road | Institutional Repair | August 20, 2024 |
BP-2022-50 | 783 School Road | Institutional Addition | August 15, 2024 |
BP-2024-55 | 308 Shoal Lookout | New accessory building or structure | August 1, 2024 |
BP-2024-48 | 660 Fairmont Road | Residential Alteration | July 22, 2024 |
BP-2024-28 | 675 Industrial Way | Commercial Alteration | July 18, 2024 |
BP-2024-38 | 723 Dogwood Road | Residential Alteration | June 26, 2024 |
BP-2023-48 | 574 Charman Road | Residential Addition | June 25, 2024 |
BP-2024-7 | 1096/1098 Celia Crescent | New Duplex | June 19, 2024 |
BP-2024-24 | 733 Gower Point Road | Residential Repair | June 12, 2024 |
BP-2024-44 | 517 Marine Drive | Completion of expired permit - Single-family dwelling Alteration | June 11, 2024 |
BP-2024-21 | 473 Gower Point Road | Commercial Alteration | June 10, 2024 |
BP-2024-41 | 473 Gower Point Road | Commercial Alteration | June 10, 2024 |
BP-2024-40 | 632 Shaw Road | Commercial Alteration | June 4, 2024 |
BP-2024-6 | 1092/1094 Celia Crescent | New Duplex | May 28, 2024 |
BP-2024-27 | 416 Marine Drive | Deck repair | May 21, 2024 |
BP-2023-55 | 426 Gower Point Road | Secondary Suite | May 17, 2024 |
BP-2024-39 | 274 Gower Point Road | Commercial Repair | May 16, 2024 |
BP-2024-25 | 347 Skyline Drive | New Accessory Building | May 10, 2024 |
BP-2024-34 | 678 School Road | New residential deck | May 9, 2024 |
BP-2024-16 | 625 Wyngaert Road | Residential Alteration | May 7, 2024 |
BP-2024-10 | 834 Park Road | Demolition | May 1, 2024 |
BP-2024-12 | 421 Gower Point Road | Demolition | April 29, 2024 |
BP-2024-13 | 427 Gower Point Road | Demolition | April 29, 2024 |
BP-2024-26 | 430 Stewart Road | Completion of expired permit - New single-family dwelling with secondary suite | April 5, 2024 |
BP-2023-56 | 261 Gower Point Road | Commercial Alteration | April 5, 2024 |
BP-2024-20 | 259 Gower Point Road | Commercial Alteration | April 5, 2024 |
BP-2024-17 | 473 Gower Point Road | New Accessory Building | April 3, 2024 |
BP-2024-19 | 769 O'Shea Road | Residential Alteration | March 28, 2024 |
BP-2024-18 | 565 Gower Point Road | Residential Repair | March 28, 2024 |
BP-2024-4 | 1088 Celia Crescent | New duplex | March 26, 2024 |
BP-2024-5 | 1084 Celia Crescent | New single-family dwelling | March 14, 2024 |
BP-2024-14 | 204-875 Gibsons Way | Plumbing alteration | February 26, 2024 |
BP-2024-8 | 700 Park Road | Institutional alteration | February 13, 2024 |
BP-2024-9 | 305 Headlands Road | Residential alteration | February 8, 2024 |
BP-2024-3 | 1018 Venture Way | Temporary alteration | January 18, 2024 |
BP-2024-1 | 722 School Road | Institutional alteration | January 10, 2024 |
BP-2023-57 | 468 Eaglecrest Drive | New pool | December 22, 2023 |
BP-2023-58 | 418 Aldersprings Road | Demolition | December 11, 2023 |
BP-2023-61 | 744 Gibsons Way | Completion of expired permit - New Accessory building | December 7, 2023 |
BP-2023-53 | 29-826 Gibsons Way | Demolition | November 27, 2023 |
BP-2023-52 | 27-826 Gibsons Way | Demolition | November 27, 2023 |
BP-2023-49 | 24-826 Gibsons Way | Demolition | November 17, 2023 |
BP-2023-50 | 826 Gibsons Way | Demolition | November 17, 2023 |
BP-2023-51 | 25-826 Gibsons Way | Demolition | November 17, 2023 |
BP-2023-40 | 686 Harmony Lane | Recreational addition | November 16, 2023 |
BP-2023-54 | 851 Gibsons Way | Commercial repair | November 10, 2023 |
BP-2023-42 | 505 Gower Point Road | New retaining wall | November 10, 2023 |
BP-2023-44 | 539 Gower Point Road | Alteration Single-family dwelling | November 2, 2023 |
BP-2023-31 | 586 North Fletcher Road | Alteration Single-family dwelling | October 23, 2023 |
BP-2023-36 | 707 Hillcrest Road | Alteration Single-family dwelling | October 13, 2023 |
BP-2023-35 | 900 Gibsons Way | Commercial Alteration | October 13, 2023 |
BP-2023-34 | 336 Shoal Lookout | Alteration Single-family dwelling | October 4, 2023 |
BP-2023-38 | 1080 Celia Crescent | New Single-family dwelling | September 22, 2023 |
BP-2023-35 | 900 Gibsons Way | Commercial Alteration | August 14, 2023 |
BP-2023-37 | 348 Burns Road | Completion of expired permit; accessory building | August 22, 2023 |
BP-2023-36 | 707 Hillcrest Road | Alteration Single-family dwelling | August 21, 2023 |
BP-2023-19 | 641 Beach Ave | Retaining wall | August 18, 2023 |
BP-2023-33 | 641 Beach Ave | New Residential | August 18, 2023 |
BP-2023-21 | 682 Gibsons Way | Commercial Alteration | August 17, 2023 |
BP-2023-18 | 564 North Fletcher Road | Demolish | August 10, 2023 |
BP-2023-29 | #39/40/41/42-900 Gibsons Way | Demolish | August 1, 2023 |
BP-2023-5 | 824 Kiwanis Way | Residential Addition | July 24, 2023 |
BP-2023-27 | 679 Corlett Road | Residential Alteration | July 17, 2023 |
BP-2023-26 | 16-765 School Road | Residential Repair | July 14, 2023 |
BP-2023-25 | 9-623 Farnham Road | Residential Alteration | July 7, 2023 |
BP-2023-28 | 111-1006 Venture Way | Alteration Commercial building | June 23, 2023 |
BP-2023-14 | 464 South Fletcher Road | Alteration Institutional building | June 6, 2023 |
BP-2023-17 | 9-291 Periwinkle Lane | Repair Single-family dwelling | May 26, 2023 |
BP-2023-20 | 713 Gower Point Road | Repair Single-family dwelling | May 23, 2023 |
BP-2023-11 | 1076/1078 Celia Crescent | New Duplex | May 18, 2023 |
BP-2023-9 | 586 North Fletcher Road | Alteration Accessory structure | May 15, 2023 |
BP-2023-12 | 494 South Fletcher Road | Alteration Commercial building | May 11, 2023 |
BP-2022-65 | 1010 Venture Way | Alteration Industrial building | May 11, 2023 |
BP-2023-16 | 730 Franklin Road | Permit to complete | April 26, 2023 |
BP-2023-10 | 326 Skyline Drive | Alteration Single-family dwelling | April 25, 2023 |
BP-2023-6 | 107/109-1006 Venture Way | New Commercial building | April 25, 2023 |
BP-2023-15 | 444 Gower Point Road | Alteration Commercial building | April 25, 2023 |
BP-2023-7 | 103-1000 Venture Way | New Commercial building | April 24, 2023 |
BP-2023-8 | 101-1000 Venture Way | New Commercial building | April 24, 2023 |
BP-2022-33 | 686 Franklin Road | New garden suite | March 22, 2023 |
BP-2023-1 | 18-900 Gibsons Way | Alteration Commercial | March 21,2023 |
BP-2022-86 | 586 North Fletcher Road | Alteration Single-family dwelling | March 20, 2023 |
BP-2022-91 | 566 Marine Drive | Alteration Single-family dwelling | March 9, 2023 |
BP-2022-92 | 574 Spyglass Place | Alteration Single-family dwelling | February 28, 2023 |
BP-2023-2 | 963 Gibsons Way | Alteration Hotel/Motel | February 21, 2023 |
BP-2022-64
| 1100 Sunshine Coast Hwy
| Alteration Retail Store
| December 14, 2022 |
BP-2022-68
| 298 Skyline Dr
| Alteration Single-family dwelling
| December 5, 2022 |
BP-2022-69
| 606 Seaview Rd
| Alteration Single-family dwelling
| November 22, 2022 |
BP-2022-87
| 417 Marine Dr
| Demolish Combined Use
| November 21, 2022 |
BP-2022-63
| 103-703 Gibsons Way
| Alteration Residential
| October 21, 2022 |
BP-2022-35
| 571 Shaw Rd
| New Multiple dwelling
| October 19, 2022 |
BP-2022-8
| 776 O'Shea Rd
| Additional dwelling unit
| October 19, 2022 |
BP-2022-66
| 753 Maplewood Lane | Repair Single-family dwelling
| October 11, 2022 |
BP-2022-56
| 807 Mountainview Dr
| Alteration Multiple dwelling
| October 7, 2022 |
BP-2022-58
| 341 Glassford Road
| Alteration Single-family dwelling
| October 4, 2022 |
BP-2022-62
| 21-820 Kiwanis Way
| Alteration Townhouse dwelling
| October 4, 2022 |
BP-2022-55
| 638 Fletcher Rd N
| Repair Single-family dwelling
| September 29, 2022 |
BP-2022-34 | 405 South Fletcher Road | Alteration Single-family dwelling | September 28, 2022 |
BP-2022-42
| 13-765 School Rd
| Alteration Townhouse dwelling
| September 27, 2022 |
BP-2022-51
| 1105 Celia Cres
| New Single-family dwelling
| September 20, 2022 |
BP-2022-53
| 1117 Celia Cres
| New Single-family dwelling
| September 20, 2022 |
BP-2022-52
| 1109 Celia Cres
| New Single-family dwelling
| September 20, 2022 |
BP-2022-41
| 685 Corlett Road
| Repair Duplex dwelling
| September 16, 2022 |
BP-2022-46
| 396 Fletcher Rd S
| Alteration Residential | September 16, 2022 |
BP-2022-49
| 712 Gibsons Way
| Addition Single-family dwelling | September 15, 2022 |
BP-2022-30
| 734 Trickle Court
| Addition Single-family dwelling
| August 22, 2022 |
BP-2022-37
| Groundwater Well No. 6 Oceanmount Blvd
| New; Other | August 19, 2022 |
BP-2022-32
| 321 Georgia Dr
| New Residential | August 19, 2022 |
BP-2022-54
| 664 Bay Rd
| Alteration Residential
| August 19, 2022 |
BP-2022-39
| 356 Skyline Dr
| New Single-family dwelling | August 19, 2022 |
BP-2022-40
| 1097 Celia Cres
| New Single-family dwelling | August 8, 2022 |
BP-2022-38
| 1101 Celia Cres
| New Single-family dwelling
| August 8, 2022 |
BP-2022-47
| 309 Shoal Lookout
| Alteration Single-family dwelling
| August 8, 2022 |
BP-2022-44
| 14-292 Gower Point Rd
| Alteration Commercial
| August 5, 2022 |
BP-2022-48
| 12-292 Gower Point Rd
| Alteration Commercial
| August 4, 2022 |
BP-2022-45
| 460 Gower Point Rd
| Repair Single-family dwelling
| July 12, 2022 |
BP-2022-43
| 396 Aldersprings Rd
| Repair Residential
| July 12, 2022 |
BP-2022-31
| 797 Cascade Cres
| Addition Single-family dwelling
| June 9, 2022 |
BP-2022-18
| 401/403 Aldersprings Rd
| New Single-family dwelling with secondary suite | June 2, 2022 |
BP-2022-24
| 1085 Celia Cres
| New Single-family dwelling | June 1, 2022 |
BP-2022-21
| 1068/1070 Celia Cres | New Duplex dwelling
| June 1, 2022 |
BP-2022-28
| 1072/1074 Celia Cres
| New Single-family dwelling with secondary suite | June 1, 2022 |
BP-2022-23
| 1113 Celia Cres
| New Single-family dwelling | June 1, 2022 |
BP-2022-27
| 1089 Celia Cres
| New Single-family dwelling | June 1, 2022 |
BP-2022-26
| 1093 Celia Cres | New Single-family dwelling | June 1, 2022 |
BP-2022-22
| 813/815 Gerussi Lane
| New Single-family dwelling with secondary suite
| June 1, 2022 |
BP-2022-25
| 1060/1062 Celia Cres
| New Duplex dwelling
| June 1, 2022 |
BP-2022-29
| 1064/1066 Celia Cres
| New Duplex dwelling
| June 1, 2022 |
BP-2022-10
| 900 Gibsons Way
| Alteration Retail Store
| April 27, 2022 |
BP-2022-5
| 1032 Celia Cres
| New Single-family dwelling | March 30, 2022 |
BP-2022-2
| 1024 Celia Cres
| New Single-family dwelling | March 30, 2022 |
BP-2022-3
| 1020 Celia Cres
| New Single-family dwelling | March 30, 2022 |
BP-2022-20
| 1100 Sunshine Coast Hwy
| Alteration Retail Store
| March 30, 2022 |
BP-2022-16
| 539 Cruice Lane
| Alteration Commercial
| March 24, 2022 |
BP-2022-11
| 696 Harmony Lane
| Addition Single-family dwelling
| March 24, 2022 |
BP-2022-15
| 762 Gibsons Way
| Demolish Accessory Structure
| March 24, 2022 |
BP-2022-1
| 623 Farnham RD
| Repair Duplex dwelling
| March 23, 2022 |
BP-2021-5219
| 1044 Celia Cres
| New Single-family dwelling
| March 9, 2022 |
BP-2022-6
| 1036 Celia Cres
| New Single-family dwelling
| March 9, 2022 |
BP-2021-5220
| 1040 Celia Cres
| New Single-family dwelling | March 9, 2022 |